Byrds, The - History Of The Byrds
CBS 68242
(1973)
Rock
I Samlingen
#375 0*
|
History Of The Byrds
|
||||||||
Side A
|
||||||||
01 | Turn, Turn, Turn | |||||||
02 | Mr. Tambourine Man | |||||||
03 | She Don't Care About Time | |||||||
04 | Wild Mountain Thyme | |||||||
05 | Eight Miles High | |||||||
06 | Mr. Spaceman | |||||||
07 | (Fifth Dimension) | |||||||
Side B
|
||||||||
01 | So You Wanna Bea Rock'n'roll Syar | |||||||
02 | Time Between | |||||||
03 | My Back Pages | |||||||
04 | Lady Friend | |||||||
05 | Lady Friend | |||||||
06 | Old John Robertson | |||||||
07 | Wasn't Born To Follow | |||||||
Side C
|
||||||||
01 | You Ain't Gion' Nowhere | |||||||
02 | Hickory Wind | |||||||
03 | Nashville West | |||||||
04 | Drug Store Truck Drivin' Man | |||||||
05 | Gunga Din | |||||||
06 | Jesus Is Just Alright | |||||||
07 | Ballad Of Easy Rider | |||||||
Side D
|
||||||||
01 | Chestnut Mare | |||||||
02 | Yesterday's Train | |||||||
03 | Just A Season | |||||||
04 | Citizen Kane | |||||||
05 | Jamaica (Say You Will | |||||||
06 | Tiffany Queen | |||||||
07 | America's Great National Pastime | |||||||
|
|
||||||||||||||||||||