Instrumental Super-Hit Sensation - Instrumental Super-Hit Sensation
Delta 308061
Disco
I Samlingen
#1141 0*
|
Instrumental Super-Hit Sensation
|
||||||||
Side A | ||||||||
01 | Rivers Of Babylon | |||||||
02 | Stayin' Alive | |||||||
03 | Dance Dance Dance | |||||||
04 | Baker Street | |||||||
05 | Saturday Night | |||||||
06 | Discomix | |||||||
Side B | ||||||||
07 | Here Am I | |||||||
08 | If You Can't Give Me Love | |||||||
09 | Lay Down Sally | |||||||
10 | Follow Me, Follow You | |||||||
11 | Black Is Black | |||||||
12 | Music Box | |||||||
Instrumental Super-Hit Sensation
|
||||||||
Side C | ||||||||
01 | Eagle | |||||||
02 | Every 1's A Winner | |||||||
03 | Follow Me | |||||||
04 | Oh Carol | |||||||
05 | Night Fever | |||||||
06 | Dance On A Saturday Night | |||||||
Side D | ||||||||
07 | Lay Love On You | |||||||
08 | Amor Amor | |||||||
09 | Hiroshima | |||||||
10 | The House Of The Rising Sun | |||||||
11 | Put Your Love In Me | |||||||
12 | Discotape | |||||||
Instrumental Super-Hit Sensation
|
||||||||
Side E | ||||||||
01 | Y.M.C.A. | |||||||
02 | You Thrill Me | |||||||
03 | I Lost My Heart To A Stormship Trooper | |||||||
04 | Turn On The Music | |||||||
05 | Mac Arthur Park | |||||||
06 | Song For Guy | |||||||
Side F | ||||||||
07 | Le Freak | |||||||
08 | Kiss You All Over | |||||||
09 | Autumn Dream | |||||||
10 | You're The Greatest Lover | |||||||
11 | Hooray! Hooray! It's A Holi-Holiday | |||||||
12 | Disco Take | |||||||
Instrumental Super-Hit Sensation
|
||||||||
Side G | ||||||||
01 | Baby It's You | |||||||
02 | Tragedy | |||||||
03 | Darlin | |||||||
04 | Stumblin' In | |||||||
05 | Lay Your Love On Me | |||||||
06 | Pocket Boogie | |||||||
Side H | ||||||||
07 | I'll Put You Together Again | |||||||
08 | Da' Ya' Think I'm Sexy? | |||||||
09 | A Little More Love | |||||||
10 | Heart Of Glass | |||||||
11 | Chiquitita | |||||||
12 | Music Is All I Want | |||||||
Instrumental Super-Hit Sensation
|
||||||||
Side I | ||||||||
01 | Don't Bring Me Down | |||||||
02 | Crazy Little Thing Called Love | |||||||
03 | A Walk In The Park | |||||||
04 | Dim All The Lights | |||||||
05 | She's In Love With You | |||||||
06 | All I Want Is Dance With You | |||||||
Side J | ||||||||
07 | We Don't Talk Anymore | |||||||
08 | Don't Stop 'til You Get Enough | |||||||
09 | Video Killed The Radio Star | |||||||
10 | Whatever You Want | |||||||
11 | Light My Fire | |||||||
12 | Boogie Rythm For You | |||||||
Instrumental Super-Hit Sensation
|
||||||||
Side K | ||||||||
01 | Knock On Wood | |||||||
02 | Baby It's Up To You | |||||||
03 | When You're In Love With A Beautiful Woman | |||||||
04 | El Lute | |||||||
05 | Gimme, Gimme, Gimme | |||||||
06 | A New Romance | |||||||
Side L | ||||||||
07 | Kingston, Kingston | |||||||
08 | Boy Oh Boy | |||||||
09 | Bang Bang | |||||||
10 | May Be | |||||||
11 | Birds Of Paradise | |||||||
12 | We Like To Hear Boogie Music | |||||||
|
|
||||||||||||||||||||