Various - 75 Million Sellers
IMP 88
Rock
I Samlingen
#2705 0*
|
75 Milion Sellers
|
||||||||
01 | Side A | |||||||
Blue Suede Shoes | Carl Perkins | |||||||
Everything Is Beautiful | Ray Stevens | |||||||
Anyone Who Had A Heart | Dionne Warwick | |||||||
Early In The Morning | Vanity Fare | |||||||
Raunchy | Bill Justis | |||||||
Hot Love | T. Rex with Marc Bolan | |||||||
Leader Of The Pack | The Shangri-Las | |||||||
Harper Valley P.T.A. | Jeannie Lee Lewis | |||||||
02 | Side B | |||||||
Bye, Bye Love | Everly Brothers, The | |||||||
Y Viva Espana | Sylvia | |||||||
My Old Man's A Dustman | Lonnie Donegan | |||||||
Blue Moon | Marcels, The | |||||||
Crocodile Rock | John, Elton | |||||||
Wild Thing | TTroggs, The | |||||||
The Israelites | Desmond Dekker | |||||||
Puppet On A String | sandie shaw | |||||||
Hey Paula | Paul & Paula | |||||||
You Really Got Me | Kinks, The | |||||||
75 Million Sellers
|
||||||||
01 | Side C | |||||||
Spinning Wheel | Blood, Sweat & Tears | |||||||
The Most Beautifull Girl | Rich, Charlie | |||||||
Ob-La-Di, Ob-La-Da | Marmelade | |||||||
Heartaches By The Number | Mitchell, Guy | |||||||
Little Green Appels | Smith, O. C. | |||||||
El Paso | Robbins, Marty | |||||||
Young Girl | Puckett, Gary & The Union Gap | |||||||
Battle Of New Orleans | Horton, Johnny | |||||||
San Francisco (Be Sure To Wear Some Flowers In Your Hair) | McKenzie, Scott | |||||||
02 | Side D | |||||||
Rock On (Arranged & Produced By Jeff Wayne) | Essex, David | |||||||
Just Walking In The Rain | Ray, Johnnie | |||||||
High Noon | Laine, Frankie | |||||||
Lady Willpower | Puckett, Gary & The Union Gap | |||||||
I Can See Clearly Now | Nash, Johnny | |||||||
Behind Closed Doors | Rich, Charlie | |||||||
Hold Your Head Up | Argent | |||||||
You've Made Me So Very Happy | Blood, Sweat & Tears | |||||||
A Boy Named Sue | Cash, Johnny | |||||||
75 Million Sellers
|
||||||||
01 | Side E | |||||||
Get It On | T. Rex with Marc Bolan | |||||||
Rocket Man | John, Elton | |||||||
Chirpy, Chirpy, Cheep Cheep | Middle Of The Road | |||||||
In The Year 2525 (Exordium & Terminus) | Zager & Evans | |||||||
I Say A Little Prayer For You | Warwick, Dionne | |||||||
These Eyes | Guess Who, The | |||||||
The Night Chicago Died | Paper Lace | |||||||
The Good, The Bad And The Ugly | hugo Montenegro, his orchestra and chorus | |||||||
(Baby) Now That I've Found You | Foundations, The | |||||||
02 | Side F | |||||||
Soley Soley | Middle Of The Road | |||||||
I Love You Because | Reeves, Jim | |||||||
It's A Heartache | Tyler, Bonnie | |||||||
Get Together | Youngbloods, The | |||||||
Pictures Of Matchstick Men | Status Quo | |||||||
Wig-Wam Bam | Sweet, The | |||||||
Looking Through Thr Eyes Of Love | Pitney, Gene | |||||||
Rock The Boat | Hues Corporation | |||||||
I Go Ape | Sedaka, Neil | |||||||
Hitchin' A Ride | Fare, Vanity | |||||||
75 Million Sellers
|
||||||||
01 | Side G | |||||||
I Walk The Line | Cash, Johnny | |||||||
Chapel Of Love | Dixie Cups, The | |||||||
Hey Baby | Channel, Bruce | |||||||
Amazing Grace | The Pipes, Drums & Military Band Of The Royal Scots Dragoon Guards | |||||||
Oh Carol | Sedaka, Neil | |||||||
The Streak | Stevens, Ray | |||||||
Dance With The Guitar Man | Eddy, Duane | |||||||
A Whiter Shade Of Pale | Harum, Procol | |||||||
Shout | Isley Brothers, The | |||||||
02 | Side H | |||||||
Great Balls Of Fire | Lewis, Jerry Lee | |||||||
Needles And Pins | Searchers, The | |||||||
Build Me Up Buttercup | Foundations, The | |||||||
Have I The Right | Honeycombs, The | |||||||
Honky Cat | John, Elton | |||||||
Remember (Walkin' In The Sand) | Shangri-las, The | |||||||
24 Hours From Tusla | Pitney, Gene | |||||||
This Is My Song | Clark, Petula | |||||||
All I Have To Do Is Dream | Everly Brothers, The | |||||||
What Do You Want To Make Yhose Eyes At Me For | Ford, Emile | |||||||
|
|
||||||||||||||||||||