Festival Of International Hits - Festival Of International Hits 1-10 + Bonus L.P.
Reader's Digest (RCA) RDS 6421
(1969)
Clasic, Pop
I Samlingen
#726 0*
|
1 Hits From Around The World
|
||||||||
Side A | ||||||||
01 | Puppet On A String | |||||||
02 | Love Is Blue | |||||||
03 | Strangers In The Night | |||||||
04 | Wiederseh'n | |||||||
05 | The Girl From Ipanema | |||||||
06 | April In Portugal | |||||||
07 | The Lion Sleeps Tonight | |||||||
Side B | ||||||||
08 | Never On Sunday | |||||||
09 | The French Song | |||||||
10 | More | |||||||
11 | Cuando Caliente El Sol | |||||||
12 | Midnight In Moscow | |||||||
13 | Suklyaki | |||||||
14 | Dominique | |||||||
15 | Tie Me Kangaroo Down Sport | |||||||
16 | I Want To Hold Your Hand | |||||||
2 Mexican Brass
|
||||||||
Side A | ||||||||
01 | Up Cherry Street | |||||||
02 | Numero Cinco | |||||||
03 | Mexican Road Race | |||||||
04 | For Carlos | |||||||
05 | Lemon Tree | |||||||
06 | I'm Getting Sentimentalover You | |||||||
07 | Cabaret | |||||||
08 | Flamingo | |||||||
Side B | ||||||||
09 | Tijuana Taxi | |||||||
10 | What Now My Love | |||||||
11 | South Of The Border | |||||||
12 | My Baby Just Cares For Me | |||||||
13 | The Lady In Red | |||||||
14 | El Cumbanchero | |||||||
15 | The Lonely Bull | |||||||
16 | Second-Hand Rose | |||||||
3 International Hits Of The Sixties
|
||||||||
Side A | ||||||||
01 | Delilah | |||||||
02 | The Last Waltz | |||||||
03 | I'm A Believer | |||||||
04 | The Day I Met Marie | |||||||
05 | San Francisco | |||||||
06 | This Guy's In Love With You | |||||||
07 | Georgy Girl | |||||||
Side B | ||||||||
08 | Down Town | |||||||
09 | Michelle | |||||||
10 | Can't Buy Me Love | |||||||
11 | If I Only Had Time | |||||||
12 | Release Me | |||||||
13 | Massachusetts | |||||||
14 | I Was Kaiser Bill's Batman | |||||||
15 | Mr. Tambourine Man | |||||||
4 Great Italian Hits
|
||||||||
Side A | ||||||||
01 | Quando, Quando, Quando | |||||||
02 | Il Mondo | |||||||
03 | Guaglione | |||||||
04 | Ciao, Ciao Bambina | |||||||
05 | Anema E Core (How Wonderful To Know) | |||||||
06 | Al-Di-La | |||||||
Side B | ||||||||
07 | Quando Dico Che Ti Amo (When I Say I Love You) | |||||||
08 | Volare | |||||||
09 | Non Pensare A Me (T'ho Voluto Bene) | |||||||
10 | La Mia Serenata | |||||||
11 | Arrivederci Roma | |||||||
5 Folk Hits From Across The Sea
|
||||||||
Side A | ||||||||
01 | A World Of Our Own | |||||||
02 | Tom Dooley | |||||||
03 | This Little Light Of Mine | |||||||
04 | The House Of The Rising Sun | |||||||
05 | I'll Never Find Another You | |||||||
06 | What Have They Done To The Rain? | |||||||
07 | Ode To Billy Joe | |||||||
08 | Green, Green Grass Of Home | |||||||
Side B | ||||||||
09 | If I Had A Hammer | |||||||
10 | 500 Miles | |||||||
11 | The Sound Of Silence | |||||||
12 | Where Have All The Flowers Gone? | |||||||
13 | Blowin' In The Wind | |||||||
14 | This Land Is Your Land | |||||||
6 Golden Hits Of Latin America
|
||||||||
Side A | ||||||||
01 | Moliendo Café | |||||||
02 | Mamá Inés | |||||||
03 | La Borrachita | |||||||
04 | La Múcura | |||||||
05 | Corazón De Melón | |||||||
06 | Copacabana | |||||||
07 | Siboney | |||||||
08 | Brazil Moreno | |||||||
Side B | ||||||||
09 | Oerhaps, Perhaps, Perhaps (Quizás, Quizás, Quizás) | |||||||
10 | Cae Cae | |||||||
11 | Marta | |||||||
12 | One Note Samba | |||||||
13 | El Choclo | |||||||
14 | Cachito | |||||||
15 | Corcovado | |||||||
16 | La Pollera Coloá | |||||||
7 International Hit Parade
|
||||||||
Side A | ||||||||
01 | That Happy Feeling | |||||||
02 | Those Were The Days | |||||||
03 | Winchester Cathedral | |||||||
04 | The Happy Trumpeter | |||||||
05 | The World We Knew | |||||||
06 | What The World Needs Now Is Love | |||||||
07 | Blue Midnight | |||||||
Side B | ||||||||
08 | Going Out Of My Head | |||||||
09 | Zambezi | |||||||
10 | Soanish Eyes | |||||||
11 | Skokiaan | |||||||
12 | Sweet Maria | |||||||
13 | Afrikaan Beat | |||||||
14 | It Must Be Him | |||||||
8 I Love Paris: A Bouquet Of French Hits
|
||||||||
Side A | ||||||||
01 | I Love Paris | |||||||
02 | Valentine | |||||||
03 | L'attendral | |||||||
04 | Mon Homme (My Man) | |||||||
05 | Les Feuilles Mortes (Autumn Leaves) | |||||||
06 | Symphonie | |||||||
07 | Pigalle | |||||||
Side B | ||||||||
08 | April In Paris | |||||||
09 | La Vie En Rose | |||||||
10 | La Seine | |||||||
11 | Sous Les Toits De Paris (Under The Roofs Of Paris) | |||||||
12 | Hymmne à L'amour (Hymn To Love) | |||||||
13 | Non, Je Ne Regrette Rien | |||||||
14 | Milord | |||||||
9 South Sea Island Hits
|
||||||||
Side A | ||||||||
01 | South Sea Island Magic | |||||||
02 | Across The Sea | |||||||
03 | Now Is The Hour | |||||||
04 | Hawaiian Paraside | |||||||
05 | Paradise | |||||||
06 | Hawaiian Sunset | |||||||
07 | Aloha Oe (Farewell To Thea) | |||||||
Side B | ||||||||
08 | Let's Dance | |||||||
09 | Moonglow | |||||||
10 | Strictly Instrumental | |||||||
11 | Woodchopper's Ball | |||||||
12 | Sentimental Journey | |||||||
13 | Softly, As A Morning Sunrice | |||||||
14 | You Made Me Love You | |||||||
15 | Lazy River | |||||||
10 Broadway Hit Parade
|
||||||||
Side A | ||||||||
01 | Hello Dolly | |||||||
02 | If Ever O Would Leave You | |||||||
03 | Somewhere | |||||||
04 | My Favorite Things | |||||||
05 | Mame | |||||||
06 | People Will Say We're In Love | |||||||
Side B | ||||||||
07 | Matchmaker, Matchmaker | |||||||
08 | If I Loved You | |||||||
09 | People | |||||||
10 | My Romance | |||||||
11 | As Long As He Needs Me | |||||||
12 | And This Is My Beloved | |||||||
(Bonus) World-Wide Movie And Tv Hits
|
||||||||
Side A | ||||||||
01 | To Sir, With Love | |||||||
02 | Somewhere, My Love (Lara's Theme) | |||||||
03 | Born Free | |||||||
04 | A Man And A Woman | |||||||
05 | You Only Live Twice | |||||||
06 | Stella By Starlight | |||||||
07 | Long Ago (And Far Away) | |||||||
Side B | ||||||||
08 | Peter Gunn | |||||||
09 | Theme From Peyton Place | |||||||
10 | I Spy | |||||||
11 | The Untouchables | |||||||
12 | Gunsmoke | |||||||
13 | Theme From Route 66 | |||||||
14 | Theme From The Man From U.N.C.L.E. | |||||||
|
|
||||||||||||||||||||