Springsteen, Bruce - Bruce Springsteen & The Street Band - Live 1975-85
CBS 450227 1
(1986)
I Samlingen
#2377 0*
|
Bruce Springsteen & The Street Band - Live 1975-85
|
||||||||
Side A | ||||||||
01 | Thundee Road | |||||||
02 | Adam Raised A Cain | |||||||
03 | Spirit In The Night | |||||||
04 | 4th Of July, Asbury Park (Sandy) | |||||||
Side B | ||||||||
05 | Paradise By The "C" | |||||||
06 | Fire | |||||||
07 | Growin' Up | |||||||
08 | It's Hard To Be A Saint In The City | |||||||
Bruce Springsteen & The Street Band - Live 1975-85
|
||||||||
Side C | ||||||||
01 | Backstreets | |||||||
02 | Rosalita (Come Out Tonight) | |||||||
03 | Raise Your Hand | |||||||
Side D | ||||||||
04 | Hungry Heart | |||||||
05 | Two Hearts | |||||||
06 | Cadillac Ranch | |||||||
07 | You Can Look (But You Better Not Touch) | |||||||
08 | Independence Day | |||||||
Bruce Springsteen & The Street Band - Live 1975-85
|
||||||||
Side E | ||||||||
01 | Badlands | |||||||
02 | Because The Night | |||||||
03 | Candy's Room | |||||||
04 | Darkness On The Edge Og Town | |||||||
05 | Racing In The Street | |||||||
Side F | ||||||||
06 | This Land Is Your Land | |||||||
07 | Nebraska | |||||||
08 | Johnny 99 | |||||||
09 | Reason To Believe | |||||||
Bruce Springsteen & The Street Band - Live 1975-85
|
||||||||
Side G | ||||||||
01 | Born In The U.S.A | |||||||
02 | Seeds | |||||||
03 | The River | |||||||
Side H | ||||||||
04 | War | |||||||
05 | Darlington County | |||||||
06 | Working On The Highway | |||||||
07 | The Promised Land | |||||||
Bruce Springsteen & The Street Band - Live 1975-85
|
||||||||
Side I | ||||||||
01 | Cover Me | |||||||
02 | I'm On Fire | |||||||
03 | Bobby Jean | |||||||
04 | My Hometown | |||||||
Side J | ||||||||
05 | Born To Run | |||||||
06 | No Surrender | |||||||
07 | Tenth Avenue Freeze-Out | |||||||
08 | Jersey Girl | |||||||
|
|
||||||||||||||||||||||