Last, James - Instrumentals à Go Go
Polydor - 2630 130
(1982)
Pop
I Samlingen
#2358 0*
|
Platte #1
|
||||||||
Side A | ||||||||
01 | American Patrol | |||||||
02 | ||||||||
Tequila | ||||||||
Papa Loves Mambo | ||||||||
Oh Lonesome Me | ||||||||
03 | Charmaine | |||||||
04 | Ave Maria No Morro | |||||||
05 | Espana | |||||||
Side B | ||||||||
06 | ||||||||
Mame | ||||||||
's Wonderful | ||||||||
Cherokee | ||||||||
07 | Mexican Hot Dance | |||||||
08 | 12th Street Rag | |||||||
09 | Mack The Knife | |||||||
10 | ||||||||
The Touch Of Your Lips | ||||||||
Part Of Me | ||||||||
11 | Skokiaan | |||||||
Side C | ||||||||
12 | Amor, Amor, Amor | |||||||
13 | ||||||||
You're Driving Me Crazy | ||||||||
Boo-Hoo | ||||||||
Sweet Georgia Brown | ||||||||
14 | Around The World | |||||||
15 | La Cucaracha | |||||||
16 | ||||||||
Manha De Carnaval | ||||||||
Yellow Bird | ||||||||
17 | Down By The Riverside | |||||||
Side D | ||||||||
18 | Tico Tico | |||||||
19 | ||||||||
Salome | ||||||||
Sweet Sue | ||||||||
The Way You Look Tonight | ||||||||
20 | The Breeze And I | |||||||
21 | Greensleeves | |||||||
22 | The More I See You | |||||||
Side E | ||||||||
23 | Happy Music | |||||||
24 | ||||||||
On The Street Where You Live | ||||||||
I Love Paris | ||||||||
Bye Bye Blues | ||||||||
25 | Granada | |||||||
26 | Clementine | |||||||
27 | Ole! O'cangaceiro | |||||||
Side F | ||||||||
28 | La Bostella | |||||||
29 | You Are My Sunshine | |||||||
30 | Happy Days Are Here Again | |||||||
31 | Brazil | |||||||
32 | Plaisir D'amour | |||||||
33 | Donkey-Serenade | |||||||
Platte #2
|
||||||||
Platte #3
|
||||||||
|
|
||||||||||||||||||